<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 9:04 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bharat.properties/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bharat Properties</title>
		<link><![CDATA[https://bharat.properties]]></link>
		<description><![CDATA[Bharat Properties]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 11:35:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bharat.properties/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bharat.properties/2026/03/25/puravankara-plans-₹55000-crore-project-pipeline-across-south-india-mumbai/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/25/puravankara-plans-₹55000-crore-project-pipeline-across-south-india-mumbai/]]></link>
			<title>Puravankara plans ₹55,000-crore project pipeline across south India, Mumbai</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 11:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/04/01/maia-estates-lines-up-₹7000-crore-pipeline-eyes-mumbai-expansion/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/04/01/maia-estates-lines-up-₹7000-crore-pipeline-eyes-mumbai-expansion/]]></link>
			<title>MAIA Estates lines up ₹7,000 crore pipeline, eyes Mumbai expansion</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/31/mindspace-reit-expands-chennai-presence-with-₹2541-crore-office-acquisition/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/31/mindspace-reit-expands-chennai-presence-with-₹2541-crore-office-acquisition/]]></link>
			<title>Mindspace REIT expands Chennai presence with ₹2,541 crore office acquisition</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/26/workspace-provider-table-space-adds-4-69-lakh-sq-ft-in-bengaluru/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/26/workspace-provider-table-space-adds-4-69-lakh-sq-ft-in-bengaluru/]]></link>
			<title>Workspace provider Table Space adds 4.69 lakh sq ft in Bengaluru</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/04/02/raymond-realty-q4-pre-sales-jump-over-2-fold-to-₹1519-cr/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/04/02/raymond-realty-q4-pre-sales-jump-over-2-fold-to-₹1519-cr/]]></link>
			<title>Raymond Realty Q4 pre-sales jump over 2-fold to ₹1,519 cr</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/04/02/flexible-offices-become-core-to-corporate-real-estate-strategy-in-india/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/04/02/flexible-offices-become-core-to-corporate-real-estate-strategy-in-india/]]></link>
			<title>Flexible offices become core to corporate real estate strategy in India</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 10:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/04/02/foreign-fund-inflow-in-indian-real-estate-falls-75-in-jan-mar-amid-west-asia-conflict-colliers/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/04/02/foreign-fund-inflow-in-indian-real-estate-falls-75-in-jan-mar-amid-west-asia-conflict-colliers/]]></link>
			<title>Foreign fund inflow in Indian real estate falls 75% in Jan-Mar amid West Asia conflict: Colliers</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 07:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/29/housing-sales-in-delhi-ncr-dip-17-in-jan-mar-amid-west-asia-conflict-anarock/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/29/housing-sales-in-delhi-ncr-dip-17-in-jan-mar-amid-west-asia-conflict-anarock/]]></link>
			<title>Housing sales in Delhi-NCR dip 17% in Jan-Mar amid West Asia conflict: Anarock</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 08:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/30/prologis-commences-1-1-million-sq-ft-logistics-park-in-north-chennai/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/30/prologis-commences-1-1-million-sq-ft-logistics-park-in-north-chennai/]]></link>
			<title>Prologis commences 1.1 million sq ft logistics park in North Chennai</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/27/aditya-birla-real-estate-expects-₹1700-cr-revenue-from-1st-housing-redevelopment-project/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/27/aditya-birla-real-estate-expects-₹1700-cr-revenue-from-1st-housing-redevelopment-project/]]></link>
			<title>Aditya Birla Real Estate expects ₹1,700 cr revenue from 1st housing redevelopment project</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/27/housing-sales-in-jan-mar-dip-7-from-dec-qtr-due-to-west-asia-conflict-up-9-annually-anarock/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/27/housing-sales-in-jan-mar-dip-7-from-dec-qtr-due-to-west-asia-conflict-up-9-annually-anarock/]]></link>
			<title>Housing sales in Jan-Mar dip 7% from Dec qtr due to West Asia conflict, up 9% annually: Anarock</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 07:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/27/prestige-estates-arihant-group-buy-land-in-chennai-to-build-₹5000-cr-worth-housing-project/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/27/prestige-estates-arihant-group-buy-land-in-chennai-to-build-₹5000-cr-worth-housing-project/]]></link>
			<title>Prestige Estates, Arihant Group buy land in Chennai to build ₹5,000 cr worth housing project</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 04:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/26/office-leasing-up-15-in-jan-mar-to-18-3-mn-sq-ft-across-top-7-cities-colliers/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/26/office-leasing-up-15-in-jan-mar-to-18-3-mn-sq-ft-across-top-7-cities-colliers/]]></link>
			<title>Office leasing up 15% in Jan-Mar to 18.3 mn sq ft across top 7 cities: Colliers</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 06:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/26/gujarat-assembly-passes-amendment-to-curb-illegal-property-transfers/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/26/gujarat-assembly-passes-amendment-to-curb-illegal-property-transfers/]]></link>
			<title>Gujarat Assembly passes amendment to curb illegal property transfers</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 03:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/18/godrej-properties-acquires-20-acre-bengaluru-plot-eyes-₹1350-crore-revenue/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/18/godrej-properties-acquires-20-acre-bengaluru-plot-eyes-₹1350-crore-revenue/]]></link>
			<title>Godrej Properties acquires 20-acre Bengaluru plot, eyes ₹1,350 crore revenue</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 09:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/04/kalyan-homes-appoints-nivin-pauly-as-brand-ambassador/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/04/kalyan-homes-appoints-nivin-pauly-as-brand-ambassador/]]></link>
			<title>Kalyan Homes appoints Nivin Pauly as brand ambassador</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/04/02/builders-association-of-india-appoints-dharmesh-awasthi-as-president-for-2026-27/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/04/02/builders-association-of-india-appoints-dharmesh-awasthi-as-president-for-2026-27/]]></link>
			<title>Builders’ Association of India appoints Dharmesh Awasthi as president for 2026–27</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/24/ask-property-fund-exits-mahagun-groups-noida-project-with-21-return/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/24/ask-property-fund-exits-mahagun-groups-noida-project-with-21-return/]]></link>
			<title>ASK Property Fund exits Mahagun Group’s Noida Project with 21% return</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/24/65-of-indian-firms-plan-flexible-workspaces-by-2027-cbre-ficci-report/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/24/65-of-indian-firms-plan-flexible-workspaces-by-2027-cbre-ficci-report/]]></link>
			<title>65% of Indian firms plan flexible workspaces by 2027: CBRE-FICCI Report</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/24/housing-sales-to-remain-soft-unless-developers-shift-focus-from-luxury-to-mid-income-segment-nuvama/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/24/housing-sales-to-remain-soft-unless-developers-shift-focus-from-luxury-to-mid-income-segment-nuvama/]]></link>
			<title>Housing sales to remain soft unless developers shift focus from luxury to mid-income segment: Nuvama</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 07:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/19/invits-asset-to-grow-₹1-lakh-crore-in-fy26-careedge/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/19/invits-asset-to-grow-₹1-lakh-crore-in-fy26-careedge/]]></link>
			<title>InVITs’ asset to grow ₹1 lakh crore in FY26: CareEdge</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 16:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/19/mahindra-lifespaces-launches-₹3000-crore-residential-project-in-mumbais-central-suburbs/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/19/mahindra-lifespaces-launches-₹3000-crore-residential-project-in-mumbais-central-suburbs/]]></link>
			<title>Mahindra Lifespaces launches ₹3,000 crore residential project in Mumbai&#8217;s Central suburbs</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 10:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/22/godrej-properties-lodha-acquire-over-25-land-parcels-in-fy26-to-build-homes-eye-₹1-lakh-cr-revenue/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/22/godrej-properties-lodha-acquire-over-25-land-parcels-in-fy26-to-build-homes-eye-₹1-lakh-cr-revenue/]]></link>
			<title>Godrej Properties, Lodha acquire over 25 land parcels in FY26 to build homes, eye ₹1 lakh cr revenue</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 11:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/22/nclt-allows-withdrawal-of-insolvency-proceedings-against-ats-knightsbridge-under-section-12a/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/22/nclt-allows-withdrawal-of-insolvency-proceedings-against-ats-knightsbridge-under-section-12a/]]></link>
			<title>NCLT allows withdrawal of insolvency proceedings against ATS Knightsbridge under section 12A</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 09:40:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/21/india-among-key-apac-markets-as-global-real-estate-investment-volumes-rise-8-2-in-2025-colliers/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/21/india-among-key-apac-markets-as-global-real-estate-investment-volumes-rise-8-2-in-2025-colliers/]]></link>
			<title>India among key APAC markets as global real estate investment volumes rise 8.2% in 2025: Colliers</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 07:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/20/indiqube-spaces-leases-1140-desks-in-pune-to-gcc-client-expects-₹54-crore-in-revenue/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/20/indiqube-spaces-leases-1140-desks-in-pune-to-gcc-client-expects-₹54-crore-in-revenue/]]></link>
			<title>IndiQube Spaces leases 1,140 desks in Pune to GCC client, expects ₹54 crore in revenue</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 09:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/17/avante-spaces-to-develop-1-7-million-sq-ft-commercial-business-park-in-pune/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/17/avante-spaces-to-develop-1-7-million-sq-ft-commercial-business-park-in-pune/]]></link>
			<title>Avante spaces to develop 1.7 million sq ft commercial business park in Pune</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 08:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/19/hcc-wins-rs-1662-crore-bmc-contract-for-goregaon-mulund-link-road/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/19/hcc-wins-rs-1662-crore-bmc-contract-for-goregaon-mulund-link-road/]]></link>
			<title>HCC wins Rs 1,662 crore BMC contract for Goregaon-Mulund Link Road</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 09:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/15/career-mobility-drives-tenant-churn-in-indias-top-rental-markets/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/15/career-mobility-drives-tenant-churn-in-indias-top-rental-markets/]]></link>
			<title>Career mobility drives tenant churn in India’s top rental markets</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 13:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/15/smaller-towns-to-play-big-role-in-indian-housing-markets-next-growth-cycle-square-yards/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/15/smaller-towns-to-play-big-role-in-indian-housing-markets-next-growth-cycle-square-yards/]]></link>
			<title>Smaller towns to play big role in Indian housing market&#8217;s next growth cycle: Square Yards</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 09:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/14/gaurs-group-pre-sales-up-12-to-₹5347-cr-in-apr-dec-on-strong-housing-demand/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/14/gaurs-group-pre-sales-up-12-to-₹5347-cr-in-apr-dec-on-strong-housing-demand/]]></link>
			<title>Gaurs Group pre-sales up 12% to ₹5,347 cr in Apr-Dec on strong housing demand</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 13:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/16/dra-homes-acquires-3-91-acres-in-karanai-for-₹49-70-crore-plans-₹500-crore-residential-development/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/16/dra-homes-acquires-3-91-acres-in-karanai-for-₹49-70-crore-plans-₹500-crore-residential-development/]]></link>
			<title>DRA Homes acquires 3.91 acres in Karanai for ₹49.70 crore; plans ₹500 crore residential development</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/16/naredco-partners-with-realty-portal-magicbricks-for-research-market-intelligence-in-property-sector/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/16/naredco-partners-with-realty-portal-magicbricks-for-research-market-intelligence-in-property-sector/]]></link>
			<title>Naredco partners with realty portal Magicbricks for research, market intelligence in property sector</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 13:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/13/kg-builders-launches-two-plotted-communities-in-western-chennai-₹400-crore-gdv/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/13/kg-builders-launches-two-plotted-communities-in-western-chennai-₹400-crore-gdv/]]></link>
			<title>KG Builders launches two plotted communities in Western Chennai; ₹400-crore GDV</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/13/indias-listed-reit-market-surges-six-fold-to-₹1726-billion-since-fy20/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/13/indias-listed-reit-market-surges-six-fold-to-₹1726-billion-since-fy20/]]></link>
			<title>India’s listed REIT market surges six-fold to ₹1,726 billion since FY20</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 11:44:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/13/godrej-properties-buys-44-acre-land-in-coimbatore-expects-₹450-cr-revenue-from-sale-of-plots/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/13/godrej-properties-buys-44-acre-land-in-coimbatore-expects-₹450-cr-revenue-from-sale-of-plots/]]></link>
			<title>Godrej Properties buys 44-acre land in Coimbatore, expects ₹450 cr revenue from sale of plots</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 09:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/10/brigade-group-enters-into-industrial-real-estate-with-25-acre-development-in-devanahalli/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/10/brigade-group-enters-into-industrial-real-estate-with-25-acre-development-in-devanahalli/]]></link>
			<title>Brigade Group enters into industrial real estate with 25-acre development in Devanahalli</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 15:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/10/nclat-junks-reliance-realtys-plea-for-insolvency-against-altruist-customer-management/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/10/nclat-junks-reliance-realtys-plea-for-insolvency-against-altruist-customer-management/]]></link>
			<title>NCLAT junks Reliance Realty&#8217;s plea for insolvency against Altruist Customer Management</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 04:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/05/embassy-reit-raises-₹1400-cr-via-10-year-ncds-doubles-fixed-rate-debt-duration-in-fy2026/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/05/embassy-reit-raises-₹1400-cr-via-10-year-ncds-doubles-fixed-rate-debt-duration-in-fy2026/]]></link>
			<title>Embassy REIT raises ₹1,400 cr via 10-Year NCDs, doubles fixed-rate debt duration in FY2026</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/05/nayanthara-buys-luxury-duplex-in-chennais-poes-garden-for-₹31-5-crore/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/05/nayanthara-buys-luxury-duplex-in-chennais-poes-garden-for-₹31-5-crore/]]></link>
			<title>Nayanthara buys luxury duplex in Chennai’s Poes Garden for ₹31.5 crore</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/16/amrutanjan-held-mylapore-kapaleeswarar-temple-land-till-2018-₹9-74-crore-dues-hrce-tells-hc/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/16/amrutanjan-held-mylapore-kapaleeswarar-temple-land-till-2018-₹9-74-crore-dues-hrce-tells-hc/]]></link>
			<title>Amrutanjan held Mylapore Kapaleeswarar Temple land till 2018; ₹9.74 crore dues: HR&amp;CE tells HC</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/09/alligator-automations-opens-new-office-in-pcmc-industrial-belt/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/09/alligator-automations-opens-new-office-in-pcmc-industrial-belt/]]></link>
			<title>Alligator Automations opens new office in PCMC industrial belt</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 10:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/09/raymond-realty-adds-kandivali-project-worth-₹3000-crore-7th-jda-in-mumbai/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/09/raymond-realty-adds-kandivali-project-worth-₹3000-crore-7th-jda-in-mumbai/]]></link>
			<title>Raymond Realty adds Kandivali project worth ₹3,000 crore, 7th JDA in Mumbai</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 08:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/06/amitabh-bachchan-expands-ayodhya-bet-with-₹35-crore-land-purchase-from-hoabl/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/06/amitabh-bachchan-expands-ayodhya-bet-with-₹35-crore-land-purchase-from-hoabl/]]></link>
			<title>Amitabh Bachchan expands Ayodhya bet with ₹35 crore land purchase from HoABL</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 12:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/06/fuel-crisis-hits-morbi-tile-hub-as-over-100-ceramic-units-shut-on-propane-shortage/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/06/fuel-crisis-hits-morbi-tile-hub-as-over-100-ceramic-units-shut-on-propane-shortage/]]></link>
			<title>Fuel crisis hits Morbi tile hub as over 100 ceramic units shut on propane shortage</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 12:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/05/indias-industrial-and-warehousing-market-rose-29-yoy-in-2025-knight-frank/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/05/indias-industrial-and-warehousing-market-rose-29-yoy-in-2025-knight-frank/]]></link>
			<title>India’s industrial and warehousing market rose 29% YoY in 2025: Knight Frank</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/05/ramky-infrastructure-bags-₹1401-cr-contract-from-maharashtra-industrial-township/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/05/ramky-infrastructure-bags-₹1401-cr-contract-from-maharashtra-industrial-township/]]></link>
			<title>Ramky Infrastructure bags ₹1401 cr contract from Maharashtra Industrial Township</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/16/nclat-restores-insolvency-appeal-against-dilip-buildcon/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/16/nclat-restores-insolvency-appeal-against-dilip-buildcon/]]></link>
			<title>NCLAT restores insolvency appeal against Dilip Buildcon</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 16:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/03/04/godrej-properties-buys-11-36-acre-land-in-gurugram-for-₹1000-crore/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/03/04/godrej-properties-buys-11-36-acre-land-in-gurugram-for-₹1000-crore/]]></link>
			<title>Godrej Properties buys 11.36-acre land in Gurugram for ₹1,000 crore</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 08:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharat.properties/2026/04/02/capitaland-investment-ltd-outlines-23-m-sq-ft-india-pipeline-across-business-parks-logistics/]]></guid>
			<link><![CDATA[https://bharat.properties/2026/04/02/capitaland-investment-ltd-outlines-23-m-sq-ft-india-pipeline-across-business-parks-logistics/]]></link>
			<title>CapitaLand Investment Ltd outlines 23 m sq ft India pipeline across business parks, logistics</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:30:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
